One U.S. dollar (1917)Continental One Third Dollar Note (obverse)
Discover great deals on the many one of a kind items available only on eBay!

Paper Money: US

This article is about general United States currency. For the dollar coin, see United States dollar coin. more...

HomeHome
BullionBullion
Coins: AncientCoins: Ancient
Coins: US Coins: US
Coins: WorldCoins: World
ExonumiaExonumia
Paper Money: USPaper Money: US
Collections, LotsCollections, Lots
Colonial CurrencyColonial Currency
Confederate CurrencyConfederate Currency
ErrorsErrors
Fractional CurrencyFractional Currency
Large Size NotesLarge Size Notes
Military PaymentMilitary Payment
National BanknotesNational Banknotes
Obsolete CurrencyObsolete Currency
OtherOther
Small Size NotesSmall Size Notes
Paper Money: WorldPaper Money: World
Publications & SuppliesPublications & Supplies
ScripophilyScripophily

Coin Appraisals

The dollar (currency code USD) is the currency of the United States. It is normally abbreviated with the dollar sign $, or alternatively US$ to distinguish it from other dollar-denominated currencies. It is divided into 100 cents.

Adopted by the United States Congress in 1785, the U.S. dollar is today the most used currency in the world. Several countries use the U.S. dollar as their official currency, and many others allow it to be used in a de facto legal capacity. It is also used as a reserve currency by many countries. In 1995, over $380 billion USD were in circulation, of which two-thirds was outside of the United States. As of 2005, that figure had doubled to nearly $760 billion with an estimated half to two-thirds being held overseas , which is an annual growth of about 6.6%.

Overview

The U.S. dollar uses the decimal system, consisting of 100 cents (symbol ¢). In another division, there are 1,000 mills or ten dimes to a dollar; additionally, the term eagle was used in naming gold coins. However, only cents are in everyday use as divisions of the dollar; "dime" is used solely as the name of the coin with the value of 10¢, while "eagle" and "mill" are largely unknown to the general public, though mills are sometimes used in matters of tax levies and gasoline prices. When currently issued in circulating form, denominations equal to or less than a dollar are emitted as U.S. coins while denominations equal to or greater than a dollar are emitted as Federal Reserve notes. (Both one-dollar coins and notes are produced today, although the note form is significantly more common.) In the past, paper money was occasionally issued in denominations less than a dollar (Fractional Currency) and gold coins were issued for circulation up to the value of twenty dollars.

Read more at Wikipedia.org


[List your site here Free!]


		
					2003 A -Two Dollar Note - 24K Gold Leaf United States First issued Unc 
				
		2003 A -Two Dollar Note - 24K Gold Leaf United States First issued Unc 
		2- Note Mirror Image Radar Pair 1957B-Au $1 & 2006-Cu $1 2008 3273-3723 8002
		2- Note Mirror Image Radar Pair 1957B-Au $1 & 2006-Cu $1 2008 3273-3723 8002

		20 Dollars Usa Note -Currency K 00551432 A- 1934 K Series $20 Usa Bill 
		20 Dollars Usa Note -Currency K 00551432 A- 1934 K Series $20 Usa Bill 
		The People'S National Bank Of Lebanon Pa {Vf} $5.00
		The People'S National Bank Of Lebanon Pa {Vf} $5.00

		1953 A $2 Two Dollar Red Seal United States Note Off Center With Cut Line
		1953 A $2 Two Dollar Red Seal United States Note Off Center With Cut Line 
		1 Billion Zimbabwe Dollars + 1$ U.S. Silver Certificate
		1 Billion Zimbabwe Dollars + 1$ U.S. Silver Certificate

		$10 1969 San Francisco Pack Of 50 Gem Summer Of Love
		$10 1969 San Francisco Pack Of 50 Gem Summer Of Love 
		(2) Sequential $1 Frn's Pcgs 65Ppq Solvent Smear Error
		(2) Sequential $1 Frn's Pcgs 65Ppq Solvent Smear Error

		Farmington, Nh- Farmington Bank $2 A remainder Deuce
		Farmington, Nh- Farmington Bank $2 A remainder Deuce 
		"Cir High Grade" 1935D $1 (1 Dollar) Silver Certificate "D19085581F", Scan-B4
		"Cir High Grade" 1935D $1 (1 Dollar) Silver Certificate "D19085581F", Scan-B4

		"Cir High Grade" 1935D $1 (1 Dollar) Silver Certificate "Q43029484F", Scan-B4
		"Cir High Grade" 1935D $1 (1 Dollar) Silver Certificate "Q43029484F", Scan-B4 
		1957 Silver Certificate 1 Dollar★One 1 $ From Serial Brick Uncirculated ,2
		1957 Silver Certificate 1 Dollar★One 1 $ From Serial Brick Uncirculated ,2

		1929 $5 National Bank Note ★ Mountville Ntl Bank ★ Pa 3808 ◄Edelmans►
		1929 $5 National Bank Note ★ Mountville Ntl Bank ★ Pa 3808 ◄Edelmans► 
		2009 $5 Jg-A Series Chicago Frn Pack Of 40 Notes Choice Cu
		2009 $5 Jg-A Series Chicago Frn Pack Of 40 Notes Choice Cu

		Large One Dollar Silver cert. 1917 Red seal.
		Large One Dollar Silver cert. 1917 Red seal. 
		$1 Frn 1969-D Pcgs Ef45 Cutting Error
		$1 Frn 1969-D Pcgs Ef45 Cutting Error

		50 pack of Trillion Dollar Novelty Bills
		50 pack of Trillion Dollar Novelty Bills 
		The First National Bank Of Latrobe Pa {Vg} $10
		The First National Bank Of Latrobe Pa {Vg} $10

		(4) Sequential 1935 $1 Hawaii Silver Certificates Cga65
		(4) Sequential 1935 $1 Hawaii Silver Certificates Cga65 
		1969 $5 Chicago Illinois Frn Note Choice Cu 268C
		1969 $5 Chicago Illinois Frn Note Choice Cu 268C

		$10 1950E San Francisco Gem Pack Of 100 Ld Block
		$10 1950E San Francisco Gem Pack Of 100 Ld Block 
		"Cir High Grade" 1935D $1 (1 Dollar) Silver Certificate "F54753061F", Scan-B4
		"Cir High Grade" 1935D $1 (1 Dollar) Silver Certificate "F54753061F", Scan-B4

		Series Of 1907 Jackson- Pioneer $5 Large Size Note Vf With Pen Mark Fr 91
		Series Of 1907 Jackson- Pioneer $5 Large Size Note Vf With Pen Mark Fr 91 
		Fr. 1601 1928A $1 'Funny Back' Silver certificate Gem New 66 Ppq
		Fr. 1601 1928A $1 'Funny Back' Silver certificate Gem New 66 Ppq

		"Cir Mid Grade" 1935D $1 (1 Dollar) Silver Certificate "E29045946G", Scan-B4
		"Cir Mid Grade" 1935D $1 (1 Dollar) Silver Certificate "E29045946G", Scan-B4 
		Colorizied $2 Bill Yellowstone Uncirculated
		Colorizied $2 Bill Yellowstone Uncirculated

		20th February, 1776 New Jersey 3 Pounds Continental Colonial Currency Perfect.
		20th February, 1776 New Jersey 3 Pounds Continental Colonial Currency Perfect. 
		Lot Of 3 -$50-$20-$10 Us Notes - 1934-1934 -1950 G Series Us Note Currency
		Lot Of 3 -$50-$20-$10 Us Notes - 1934-1934 -1950 G Series Us Note Currency

		"Cir High Grade" 1935D $1 (1 Dollar) Silver Certificate "J64287454F", Scan-B4
		"Cir High Grade" 1935D $1 (1 Dollar) Silver Certificate "J64287454F", Scan-B4

		1837 $50 Augusta Insurance $ Banking Company No.115
		1837 $50 Augusta Insurance $ Banking Company No.115 
		Double Radar Note one dollar circulated Free Shipping to Usa Look Nice Numbers
		Double Radar Note one dollar circulated Free Shipping to Usa Look Nice Numbers

		U.S. - Series of 1899 One Dollar Silver Certificate (Black Eagle)
		U.S. - Series of 1899 One Dollar Silver Certificate (Black Eagle) 
		2/$0.99 - Trillion Dollar Novelty Bills
		2/$0.99 - Trillion Dollar Novelty Bills

		Large One Dollar Silver cert. 1923
		Large One Dollar Silver cert. 1923 
		$20 Gold Certificate $10 Africa Note 2 $5 Red Seal Notes 9 $1 silver Certificate
		$20 Gold Certificate $10 Africa Note 2 $5 Red Seal Notes 9 $1 silver Certificate

		Lot Of 10 - Trillion Dollar Novelty Bills
		Lot Of 10 - Trillion Dollar Novelty Bills 
		"Cir High Grade" 1935D $1 (1 Dollar) Silver Certificate "F83686194G", Scan-B4
		"Cir High Grade" 1935D $1 (1 Dollar) Silver Certificate "F83686194G", Scan-B4

		(22)1935-$1-Si​lv er Certificates(2​-Con secutively Numbered 11 Note Sets) Cr-Unc 
		(22)1935-$1-Si​lv er Certificates(2​-Con secutively Numbered 11 Note Sets) Cr-Unc 
		"Cir High Grade" 1935D $1 (1 Dollar) Silver Certificate "D51098700F", Scan-B4
		"Cir High Grade" 1935D $1 (1 Dollar) Silver Certificate "D51098700F", Scan-B4

		"Cir High Grade" 1935D $1 (1 Dollar) Silver Certificate "Y26302108F", Scan-B4
		"Cir High Grade" 1935D $1 (1 Dollar) Silver Certificate "Y26302108F", Scan-B4 
		The National Bank Of Washington Dc $10 Ch 3425
		The National Bank Of Washington Dc $10 Ch 3425

		The City National Bank Of Duluth Mn Fine+ Ch 6520
		The City National Bank Of Duluth Mn Fine+ Ch 6520 
		Radar Note 1969-Uncirc. $1 C 3298 8923.A.Nice Radar Number "3298"
		Radar Note 1969-Uncirc. $1 C 3298 8923.A.Nice Radar Number "3298"

		$20 1950E San Francisco Banded Gem Pack Of 100 Ld Block
		$20 1950E San Francisco Banded Gem Pack Of 100 Ld Block
Click to see more Paper Money: US items at ebay.com
Prices current as of last update, 05/18/12 2:10pm.

See also...
Collections, Lots, Paper Money: US
Colonial Currency, Paper Money: US
Confederate Currency, Paper Money: US
Errors, Paper Money: US
Fractional Currency, Paper Money: US
Large Size Notes, Paper Money: US
Military Payment, Paper Money: US
National Banknotes, Paper Money: US
Obsolete Currency, Paper Money: US
Other, Paper Money: US
Small Size Notes, Paper Money: US

Home Contact Resources Exchange Links eBay